Students
Photo | Surname, First name | Function | Lab, Institution | Thesis Title |
---|---|---|---|---|
Achury Merchan, Marlly | Ph.D. student | Investigating visual circuit repair following injury in the zebrafish retina | ||
Ahmadi, Amirmasoud | Ph.D. student | Neural Mechanisms and Behaviors of Vocal Communication and Social Interaction in Zebra Finches | ||
Ali, Mayar | Ph.D. student | Development and application of deep learning (AI) algorithms to analyse proteomics in transparent specimens | ||
Altunkaya, Alp | Ph.D. student | Effect of subcortical fear processing on the development of POD under the influence of general anesthesia | ||
Aman, London | Fast-track Ph.D. student | Deciphering the impact of stress exposure on anxiety regulation | ||
Antesberger, Sophie | Ph.D. student | A human iPSC-derived model of the blood brain barrier to investigate neurovascular diseases | ||
Antonova, Maria | Ph.D. student | Neuronal circuit dysfunction in mouse models of psychiatric disease risk genes | ||
Anushree, Ray | Ph.D. student | Gompel Lab |
Understanding cell-specific immune mechanism of different stroke subtypes using multiomics data | |
Ares Carral, Carla | Ph.D. student | Deconstructing cell to cell communication in the context of multiple sclerosis | ||
Armand, Oriane | Ph.D. student | Metacognition or value based choices | ||
Arslantas, Eda | Ph.D. student | Functional Role of HCN channels in brain circuits and its potential for gene therapeutical approaches | ||
Askari, Shahrzad | Ph.D. student | Molecular mechanisms targeting cortical myelination in development and remyelination in inflammatory lesions | ||
Ayachit, Sai | M.Sc. student | |||
Ayasreh Fierro, Sàlem | M.Sc. student | |||
Baier, Selia | Ph.D. student | Pathomechanisms and immunomodulatory therapy in CNS inflammatory diseases | ||
Bartosch, Jan | Ph.D. student | Identification and characterization of autoreactive lymphocytes in GAD65 associated neurological disease | ||
Bathe, Tim | Ph.D. student | |||
Beckmann, Daniela | Ph.D. student | In vivo analysis and therapeutic targeting of calcium-mediated axon degeneration in a multiple sclerosis model | ||
Beilner, Tara | Ph.D. student | Taking a look at memory retrieval: Investigating the relationship of eye-movements and alpha/beta desynchronization | ||
Belenya, Roman | Ph.D. student | Global metabolic connectivity mapping in the human brain with resting-state fMRI/PET data | ||
Bengala, Miguel | M.Sc. Alumnus SS 2023, Ph.D. Student | MSc & PhD: Pecka Lab, LMU Munich |
Ph.D: Modulation of spatial representations within the early auditory pathway by active sensing / MSc: State dependency during an active sensing task in freely moving animals - a computational neuroethology approach | |
Berger, Heidrun | Ph.D. student | |||
Berger, Finja | Ph.D. student | Regulation of Neuronal Fate Acquisition by Long Non-coding RNAs | ||
Bhushan, Mahak | Ph.D. student | The biology of lipoproteins within a glial network | ||
Bistere, Linda | Ph.D. student | Neural mechanisms for socially guided vocal learning in zebra finches | ||
Bonrath, Rebecca | Ph.D. student | Validation of the 3D BrAIn platform | ||
Boovaraga Murthy, Bhargavi Keerthana | Ph.D. student | Synaptic structural homeostatic mechanisms in the hippocampal CA1 region of live mice | ||
Bose, Antonia | Ph.D. student | Exploring energy pathways in the human brain: Quantifying oxygen and glucose dynamics under metabolic challenges | ||
Braun, Amalia | Ph.D. student | Direction selectivity of motion sensitive T5 cells in Drosophila | ||
Brown, Morgan | M.Sc. student | |||
Bublitz, Merle | GSN Ph.D. Student, M.Sc. Alumna SS 2021 | PhD: Targeting of Alzheimer’s disease pathology with iPSC-derived microglia engineered to express Aβ-specific chimeric antigen receptors / MSc: Effect of APP mutations on Aß production in human iPSC derived neurons | ||
Bulli, Giorgia | Ph.D. student | The metabolic hurdles of direct neuronal reprogramming | ||
Calandra, Marco | Ph.D. student | Functional and structural changes of transcallosal network after stroke | ||
Cardoso, Carolina | Ph.D. student | Development of hiPSC-derived Neurospheroid models of Alzheimer’s Disease | ||
Carofiglio, Olga | Ph.D. student | Mechanisms of chronic neuroinflammation after experimental stroke | ||
Carpentier Solorio, Yves | Ph.D. student | Contribution of regulated cell death mechanisms to inflammatory axon damage | ||
Chahin, Maryam | Ph.D. student | The impact of repetitive mild TBI on synapse removal involving glial cells, in interconnection with the inflammatory response | ||
Chen, Hongbiao | Ph.D. student | Neuro-dynamic mechanisms of cognitive flexibility at the cellular and microcircuit level in human dorsolateral prefrontal cortex | ||
Christofi, Kyrania Kaarina | Ph.D. student | The crosstalk mediated by non-neuronal cell types in neurodevelopment and disease | ||
Chudenkova, Margarita | Ph.D. student | Perocchi Lab |
The roles of mitochondrial Calcium signalling in metabolic diseases, such as metabolic syndrome and OXPHOS deficiency | |
Cimino, Daniela | Ph.D. student | |||
Coskun, Cemre | Ph.D. student | Mechanisms of dendritic diversification underlying the detection of visual motion in four cardinal directions | ||
Costalunga, Giacomo | Ph.D. student | Neural circuits of sleep and singing in birds | ||
Crombie, Davide | Ph.D. student | State-dependent stimulus processing in the mouse dLGN | ||
Damkou, Ioanna | Ph.D. student | Adaptive myelination in adulthood and after demyelinating injury | ||
de la Rosa del Val, Clara | Ph.D. student | Functional regulation of adaptive and innate immune cells in animal models of Multiple Sclerosis | ||
Delling, Jan | Ph.D. student | Synaptic and circuit mechanisms of state-dependent thalamocortical neural dynamics | ||
Denecke, Jannis | Ph.D. student | Investigating the brain mechanisms that underlie cognitive resilience in neurodegenerative diseases | ||
Dillinger, Margarita | Ph.D. student | |||
Doğu, Ece Gökçe | M.Sc. student | |||
Douthwaite, Christopher | Ph.D. student | Hippocampal-medial prefrontal cortex circuitry in NMDA encephalitis | ||
Duro, Carolina | Ph.D. student | The role of MAST3 in neurodevelopment and its influence in disease | ||
Eichenseer, Katharina | Ph.D. student | Enhancing cortical remyelination in aging by promoting OPC dynamics | ||
Eisenhut, Katharina | Ph.D. student | Linking neuroinflammation to neurodegeneration in GAD65 antibody associated neurological disorders | ||
Emmanouilidis, Ioanna | Ph.D. student | Molecular regulation of axonal membrane resealing | ||
Engler, Ben | M.Sc. student | |||
Ergene, Deniz | Ph.D. student | Wahl Lab, Institute for Stroke and Dementia Research, LMU Klinikum and Institute of Anatomy |
||
Eshraghi, Yasin | Ph.D. student | A paired thrombus-plasma proteomics approach to capture the biology of thrombus formation | ||
Esmaily Sadrabadi, Jamal | Ph.D. student | Interpersonal communication of uncertainty and human brain | ||
Evangelista, Lisa | Ph.D. student | |||
Filler, Jule | Ph.D. student | Predictors for cognitive impairment and dementia after stroke | ||
Finnstein, Johannes | Ph.D. student | |||
Foo, Yun Wai | GSN Ph.D. student, M.Sc. Alumna WS 2023/24 | PhD: Predictive Coding in Autism Spectrum Disorder | ||
Frerich, Simon | Ph.D. student | Genomic investigation of cerebrovascular disease | ||
Frutos Marquez, Maria Fernanda | M.Sc. student | |||
Fuchs, Rafael | Ph.D. student | The Argumentative Mind: how reasons are generated and represented by individual and collective cognitive agents | ||
Gangur, Mrudula | M.Sc. student | |||
Gant, Jonathan | Fast-Track Ph.D. student | A Theory of Behaviorally Modulated Sensory Coding | ||
Geiselmann, Rebecca | Ph.D. student | Deroy Lab, LMU Munich (CVBE) |
Social cognition and the second person turn – what can we learn from inter-brain coupling? | |
Giersiepen, Maren | Ph.D. student | Affective Grounding of Sense of Agency and Action Regulation | ||
Gilewskaia, Elena | Fast-track Ph.D. student | Checkpoints of visual circuit repair after acute retinal cell injury | ||
Gkinakou, Artemis | M.Sc. student | |||
Golovkina, Yuliya | M.Sc. student | |||
Gomez Guzman, Carlos Manuel | Ph.D. student | (Sub)cortical mechanisms of zebra finch call interactions | ||
Granja Burbano, Vanessa | Ph.D. student | Influence of the circadian rhythm on infarct volume and immune response after experimental stroke | ||
Grüneberg, Laura | Ph.D. student | Epigenetic landscape of neurodevelopmental disorders | ||
Guastella, Beatrice | Ph.D. student | Integrated Spatial Omics and Image Analysis Approaches to Investigate Stroke Mechanisms and Effects on the Human Brain | ||
Güler, Ezgi | M.Sc. student | |||
Gupta, Reema | Ph.D. student | Comprehensive management of complex data from NHP brain network studies | ||
Haffelder, Felia | Ph.D. student | Fgf2 and S100a6 - The (patho)physiological effect on photoreceptor function and survival in healthy and diseased retina | ||
Haholu, Ebru Sena | M.Sc. student | |||
Hajduk, Stefan | M.Sc. student | |||
Haji Ali, Aicha | Fast-track Ph.D. student | Investigating visual circuit repair following injury in the zebrafish retina | ||
Hakobyan, Amalya | Ph.D. student | Multielectrode recordings and data analysis in human iPSC derived 3D-brain cultures | ||
Heejin, Kim | M.Sc. student | |||
Heesen, Sebastian | Ph.D. student | High-throughput compound screens in human cellular psychiatric disease models for classification, discovery and repurposing of therapeutic drugs | ||
Heger, Leonie | Ph.D. student | Investigating synaptic mitochondrial dysfunction affecting dopamine metabolism in Parkinson's disease patient dopaminergic neurons | ||
Hein, Niels | Ph.D. student | Activity patterns of counter-singing songbirds | ||
Heisterkamp, Patrick | Ph.D. student | Exploring the molecular and cellular mechanisms underlying MAST1-associated Mega-Corpus Callosum syndrome | ||
Hermann, Nina | Ph.D. student | Microglial heterogeneity in mouse models of brain aging and Alzheimer’s Disease | ||
Herrmann-Sim, Freya | M.Sc. student | |||
Ho, Samantha | Ph.D. student | Brain-Reactive Antibodies in Inflammatory and Degenerative Diseases of the CNS | ||
Hofmann, Laura | Ph.D. student | Regulation of A disintegrin and metalloproteinase (ADAM) family sheddases ADAM17 and ADAM10: Two Enzymes associated with Alzheimer’s Disease and the role of iRhom2 and Tspan14 | ||
Hohendorf, Victoria | Ph.D. student | Structural and functional correlates of inter-individual variability in prefrontal cognitive functioning | ||
Huang, Shuhong | Fast-track Ph.D. student | |||
Huang, Yuyang | Ph.D. student | Neuro-inspired resource-efficient control of technical systems | ||
Iraci Borgia Mandolini, Matilde | Ph.D. student | |||
Irfan, Minna | Ph.D. student | Enhancing stress resilience through nanobody-mediated modulation of autophagy signaling | ||
Isilgan, Huseyin Berkcan | Ph.D. student | Disease networks and therapeutic intervention for sporadic and C9orf72 ALS/FTD | ||
Izquierdo Ayala, Pablo | Fast-track Ph.D. student | |||
Jiang, Shenyi | Ph.D. student | The impact of ER stress and aberrant cytoplasmic protein aggregation on cortical neuronal health in vivo | ||
Kagerer, Fritz | Ph.D. student | Bareyre Lab, Biomedical Center Munich |
Molecules and mechanisms shaping circuits and controlling recovery in spinal cord conditions | |
Kapuruge, Thamari Neranjana | Ph.D. student | Molecular Architecture of a Magnetic Circuit in Pigeons | ||
Karguth, Nina | Ph.D. student | Becirovic Lab, LMU Munich |
Epigenome editing and analysis for gene therapy and species evolution | |
Karmacharya, Sarina | Ph.D. student | |||
Karnovska, Sofiya | Ph.D. student | Development of preverbal communication in infancy | ||
Karpat, Özüm | M.Sc. student | |||
Kaya, Tuğberk | Ph.D. student | Mechanisms of glial reactivity in the aging white matter and in Alzheimer’s disease | ||
Kello, Valerija | Ph.D. student | Cross-cortical modulation of spatial auditory coding and learning | ||
Kleiner, Johannes | Ph.D. student | Mathematical Consciousness Science | ||
Klippel, Natalie | Ph.D. student | Novel gene therapeutic approaches for neuronal degenerative diseases | ||
Kollakowski (neé. Hinz), Nina-Alisa | Ph.D. student | Parent-infant interaction as a cradle of the development of the active self | ||
Kollmansperger, Sandra Nicole | Ph.D. student | Therapeutic effect of vestibular noise stimulation in patients with chronic vestibular disorders | ||
Kotkat, Ann | Ph.D. student | Visual Processing of feedforward and feedback signals in mouse dLGN | ||
Kozłowski, Daniel | Ph.D. student | Vestibular input into the heading direction network | ||
Krečinić-Balić, Lejla | Ph.D. student | The role of the RNA-binding protein Argonaute2 on translational control and RNA stability in neurons | ||
Küçüközcan, Fikri Arda | M.Sc. student | |||
Kumar, Aparajita | Ph.D. student | Using human IPSC-derived neural cells for repair: studying developmental mechanisms to aid neuronal replacement | ||
Kutlu, Merve | Ph.D. student | Electrophysiological correlates of memory consolidation during sleep in humans | ||
Kynast, Fritz | Ph.D. student | |||
Lad, Christian | M.Sc. student | |||
Lampo, Gloria | Ph.D. student | |||
Landgraf, Nicolas | Ph.D. student | Dr. Lars Paeger, Faculty of Medicine - Center for Neuropathology |
Non-cognitive behavior and the affected circuits in neurodegenerative diseases | |
Laredo, Fabio | Ph.D. student | Direct reprogramming of oligodendrocyte precursor cells into functional neurons in vitro and in vivo | ||
Laura, Álvarez Méndez | Ph.D. student | Role of microglia in Adult Hippocampal Neurogenesis in Health and Alzheimer's Disease | ||
Lee, Pui Shee | Ph.D. student | Investigating the assembly of interneuron circuits in the developing zebrafish retina | ||
Lee, Daniel | Ph.D. student | Moral Bioenhancement, Freedom, and Psychopathy: Ethical and Practical Considerations | ||
Le Houcq Corbi, Zarah | Ph.D. student | Neural and behavioral interventions to improve delay gratification | ||
Lewin, Uwe | Ph.D. student | Mechanisms of stable feature representation in the mouse visual cortex | ||
Li, Yiling | Ph.D. student | The dual switch of a transcription factor during neurodevelopment | ||
Li, Yingjia | Ph.D. student | |||
Li, Hongyu | Ph.D. student | |||
MacLaren, Hanneke | Fast-track Ph.D. student | |||
Makhkamova, Inara | Ph.D. student | Virtual-reality based training for patients with homonymous hemianopia | ||
Mandal, Ananya | Ph.D. student | Guidance and distraction of spatial attention by visual and auditory events in complex audio-visual scenes | ||
Markkula, Oskar | GSN Ph.D. student, M.Sc. Alumnus SS 2021 | MSc: The role of CRF family neuropeptides in spontaneous release frequency and evoked release synchrony in the mouse Calyx of Held synapse PhD: Role of Ion Channels - From Misfiring to Misfolding | ||
Markov, Aleksandr | M.Sc. student | |||
Martinez Reza, Maria | Ph.D. student, GSN Student Representative | Investigating the cellular and molecular mechanisms underlying circuit integration in neuronal replacement | ||
Marti Pastor, Adrian | Ph.D. student | Exploring mitochondrial diversity in the central nervous system | ||
Mastrodicasa, Ylenia | Ph.D. student, GSN Student Representative | Investigation and characterization of the mouse amygdala circuitry | ||
Mayer, Julia | M.Sc. student | |||
Mayr, Yifan | Ph.D. student | Neural substrates of brain connectivity in health and schizophrenia | ||
McCann, Matthew | Ph.D. student | Visual contextual factors affecting prey capture and its neural representation in the mouse | ||
McQuade, Courtney | Ph.D. student | |||
Meertens, Nadine | Ph.D. student | Models of Collaborative Awareness | ||
Mei, Siyuan | Ph.D. student | |||
Merino, Florencia | Ph.D. student | |||
Mert, Berkutay | Ph.D. student | State-dependent thalamocortical dynamics during naturalistic behavior | ||
Meyerolbersleben, Lukas | GSN Ph.D. Student, M.Sc. Alumnus SS 2021 | MSc: Using optogenetic manipulation of parvalbumin interneurons to probe encoding of luminance and contrast in the mouse visual system PhD: Thalamocortical communication in time and space | ||
Mihovilovic, Milena | Ph.D. student | Brain activity in encoding and retrieval of explicit spatial memory | ||
Moldovanu, Mara | M.Sc. student | |||
Moulaert, Elisabeth | M.Sc. student | |||
Mühlhofer, Maria-Teresa | Ph.D. student | Role of legumain in FTLD and processing of progranulin | ||
Mysuru Rajagopalachari, Neetash | Ph.D. student | Vocal development in zebra finches: Development of call production and vocal turn-taking behavior | ||
Nazarenko, Taisiia | Ph.D. student | Influence of ApoE protein on development of tau pathology in the models of Alzheimer’s disease | ||
Nikitin, Miriam | M.Sc. student | |||
Notaro, Chiara | GSN Ph.D. student, M.Sc. Alumna SS 2021 | M.Sc.: Dr. Virginia L. Flanagin, Dr. Christian Vollmar |
M.Sc.: The Fronto-Central Tract: A Diffusion Tensor Imaging (DTI) Exploration | |
Odebrecht Vergne de Abreu, Ana Carolina | Ph.D. student | Role of LMNB2 in Neurogenesis from an Evolutionary and Disease Perspective | ||
Oezmen, Melisa | Ph.D. student | Development of the motion-sensing neurons in Drosophila | ||
Oh, Hanseul | GSN Ph.D. student, M.Sc. Alumna WS 2022 | MSc: Activity-dependent Circuit Reorganisation in Mice after the Spinal Cord Injury and Rehabilitation / PhD: Exploring Cas-13-mediated DMPK-knockdown as a Potential Novel Treatment Approach for Myotonic Dystrophy Type 1 | ||
Olifiers, Lorena | Ph.D. student | Transport of mitochondria in neuromuscular junctions | ||
Pataki, Csilla | Ph.D. student | |||
Paynter, Danielle | Ph.D. student | |||
Pelevin, Arsenii | M.Sc. student | |||
Peterreins, Verena | Ph.D. student | Cortico-subcortical interactions via the thalamic reticular nucleus for visual adaptive sensing | ||
Petković, Aleksa | Ph.D. student | Rewiring of the mouse amygdala | ||
Pinkham, Kelsey | Fast-track Ph.D. student | Microglial dysfunction due to altered lipid metabolism after stroke | ||
Polách, Anastasia | M.Sc. student | |||
Prat, Ot | Ph.D. student | Representations of visual luminance stimuli in the larval zebrafish cerebellum | ||
Prudente de Mello, Natália | Ph.D. student | Perocchi Lab, Helmholtz Center Munich |
Systemic characterisation of functional links between metabolism and neurodegenerative diseases | |
Puglisi, Matteo | Ph.D. student | Neuronal replacement strategies: integrations of new neurons into neurodegenerating circuits | ||
Qiu, Yanran | M.Sc. student | |||
Quack, Lara | M.Sc. student | |||
Radha, Swathi | Ph.D. student | Mechanisms of myelination in the CNS | ||
Radovic, Nika | M.Sc. student | |||
Rao, Ananya Ananth | GSN Ph.D. Student, M.Sc. Alumna SS 2024 | |||
Ray, Vijayaditya | Ph.D. student | LMU Munich |
The evolution of mechanosensory perception in the context of oviposition site choice in Drosophila melanogaster | |
Rehailia, Ayat Errahmane | M.Sc. student | |||
Reich, Marvin | Ph.D. student | Rescue of FTD-PGRN via a brain penetrant biotherapeutic | ||
Reil, Sydney | M.Sc. student | |||
Rendall, Kate | M.Sc. student | |||
Rezazadeh, Zahra | Ph.D. student | Biases in Human Decision-Making | ||
Rodriguez Manrique, Daniela | Ph.D. student | Effects of transcranial direct current stimulation (tDCS) on response inhibition and neuronal activity in obsessive-compulsive disorder | ||
Rogler, Teresa | Ph.D. student | Electrophysiological characterization of organoids for modelling of retinal neuropathies | ||
Rovere, Matteo | Ph.D. student | Molecular pathology of the S209F Abi3 AD risk variant in iPSC-derived models of endothelial and microglial dysfunction | ||
Russell, Emily Anne | M.Sc. student | |||
Sahni, Avleen | Ph.D. student | LMU Munich |
||
Salazar Campos, Jose Maria | Ph.D. student | Unravelling the contribution of oligodendrocytes to Parkinson's Disease pathology | ||
Samara, Eleni | Ph.D. student | Receptor diversity in cholinergic and GABAergic synapses in Drosophila | ||
Schaefer, Julia | Ph.D. student | Understanding memory and navigation from a behavioural and electrophysiological perspective | ||
Schirmer, Cornelia Gabriele | M.Sc. student | |||
Schlaphoff, Lennart | Ph.D. student | The role of lipid metabolism in the ependymal cell layer of the brain | ||
Schmidt-Hamkens, Sophie | Ph.D. student | Biophysical properties of the OFF-Pathway in Drosophila | ||
Schneider-Soupiadis, Felix | Ph.D. student | Locomotion dependent neural processing in thalamo-cortico-thalamic circuits | ||
Schnippe, Aaron | Ph.D. student | Using premotor shifts of attention to measure motor intentions during motor learning | ||
Schombera, Helen | M.Sc. student | |||
Schowe, Alicia | Ph.D. student | Unraveling epigenetic alterations in relation to certain (stressful) life events | ||
Schrader, Felix | Ph.D. student | Saccadic Remapping of Color Context | ||
Schröger, Luise | Ph.D. student | Effect of DOCA-induced hypertension in genetic mouse models of cerebral small vessel disease - exploring the 'second hit' hypothesis | ||
Schwarz, Veronika | Ph.D. student | Modulating ECM - a tool to enhance neuronal regeneration? | ||
Seitz, Werner | Ph.D. student | |||
Sen, Pritha | Ph.D. student | Knolle Lab, Technical University Munich/Klinikum Rechts der Isar |
Understanding the risk of psychosis from adolescence to adulthood in large community cohorts combining cognition and imaging | |
Şen, Ekin | M.Sc. student | |||
Shahidi, Arash | Fast-track Ph.D. student | Spatiotemporal Dynamics of Wide-Scale Cortical Local Field Potential | ||
Shen, Jingxian | Ph.D. student | Investigating the Predictive Coding framework using human EEG | ||
Shenoy, Amey Sunil | Ph.D. student | |||
Simonetti, Francesca | Ph.D. student | Molecular mechanisms of TDP-43 / Tau co-pathology and cellular TDP-43 uptake | ||
Simsova, Eliska | Ph.D. student | |||
Stanciu, Sara | Ph.D. student | Role of astrocyte mitochondrial metabolism in chronic stress | ||
Steenken, Dilara | Ph.D. student | Atlas of resting state networks based on FDG-PET data | ||
Steward, Anna | Ph.D. student | Functional Connectivity in Alzheimer's disease | ||
Stukenbrock, Antonia | M.Sc. student | |||
Sytnik, Ekaterina | Ph.D. student | Hippocampal signals of Sound location | ||
Tang, Ge | Ph.D. student | Delineate biological features of long-duration exposure to microgravity in longitudinal neuroimaging data from astronauts and cosmonauts | ||
Taskiran, Didem | Ph.D. student | Action without visual awareness: an experimental examination into the role of visual awareness and visual attention for the control of visually guided action | ||
Tefertiller, Zachary | Ph.D. student | Knolle Lab, Technical University Munich/Klinikum Rechts der Isar |
Predictive Modelling of Cognitive Alterations in Psychiatric Disorders using Task-Based Assessments | |
Teich, Laurin | Ph.D. student | Development of Globular Bushy Cell Axons in Organotypic Slice Cultures | ||
Totagera, Santhosh | Ph.D. student | Role of electrical synapses in production and learning of Zebra finch birdsong. | ||
Umeasalugo, Kosisochukwu | Ph.D. student | Therapeutic potential of progesterone after traumatic brain injury | ||
Vadkertiova, Monika | Ph.D. student | Selective Inhibition of the Sleep/Wake Promoting Pathway During Anesthesia-Induced Loss and Recovery of Responsiveness: The Role of Sleep in Anesthesia | ||
Valentim, Carolina | Ph.D. student | |||
Veit, Marleen | Ph.D. student | |||
Veselov, Arseniy | Ph.D. student | |||
Vilceanu, Alexandra Catalina | Ph.D. student | Exploring novel genetic causes of developmental encephalopathies - a focus on MAST2 | ||
Villanueva, Estrella | M.Sc. student | |||
von Werder, Dina | Ph.D. student | Altered interaction between prior and sensory input in patients with functional symptoms | ||
Wagener, Annika | Ph.D. student | The Role of DJ-1 in Astrocyte-Neuron Crosstalk in Parkinson’s Disease | ||
Wang, Jiashun | Fast-track Ph.D. student | Using Diffusion Decision Model to Understand Perceptual Decision Making | ||
Wang, Xuanyu | GSN Ph.D. Student, M.Sc. Alumnus SS 2021 | MSc: Contribution of bursting neural activity on the mesoscopic- and microscopic-level to working memory coding in primate prefrontal cortex / PhD: Temporal structure in prefrontal cognitive functions and neuronal signaling | ||
Wens, Adinda | Ph.D. student | Biomedical Center Munich |
Characterization and Mechanistic Analysis of Dendrite Pathology in the Spinal Cord | |
Weyer, Clara | Ph.D. student | Multivariate Patterns of Neuroinflammation and Childhood Trauma in Early Psychosis and Depression | ||
Winhart, Valentin | Ph.D. student | Neural networks of sound localization – the role of the DNLL within the precedence effect | ||
Winkler, Anna | Ph.D. student | Identification and characterisation of potential interaction partners of the TET3 methylcytosine dioxygenase in a neural context (retina and brain) | ||
Woithe, Gerhard | M.Sc. student | |||
Xie, Shuqi | Ph.D. student | Changes of energetic costs of brain connectivity in dementia disorders | ||
Yaghoobi, Zarah | Ph.D. student | |||
Yavuz, Mustafa | Ph.D. student | Cognitive Basis of Joint-Perception | ||
Yeganegi, Hamed | Ph.D. student | Sleep and memory consolidation in songbird | ||
Yuan, Augustine Xiaoran | Ph.D. student | The coding of natural stimuli and the role of feedback mechanisms in behaving animal | ||
Zhang, Yuxiao | Ph.D. student | The role of TSPO, microglia, and synaptic plasticity in the Locus Coeruleus upon stress | ||
Zhao, Feifei | Ph.D. student | The mechanisms of contextual cuing | ||
Zirngibl, Martin | Ph.D. student | Lipidation of ApoE and its effect on plaque formation |